The simplest investment you will ever make in real estate.
Collect income. Capture the upside. Never deal with a tenant.
more profit vs a classic purchase
Same capital. Twice the real estate exposure. More upside.
The Resident's own equity covers any default or damage before you lose a shekel.
No tenant calls. No maintenance. No vacancy. EquityLiving handles everything.
You commit your capital. One transfer. Done.
EquityLiving coordinates the legal structure, sources the Resident, and manages the full relationship from signing to sale.
Receive monthly income throughout. Capture 75% of the capital gain at exit.
9-year hold · 6% annual appreciation · Tel Aviv residential market
| Solo investor | EquityLiving | |
|---|---|---|
| Capital invested | ₪4,000,000 | ₪4,000,000 |
| Real estate exposure | ₪4,000,000 | ₪8,000,000 |
| Monthly income | +₪8,333 | +₪5,667 |
| Gross profit (9 yrs) | ₪3,178,000 | ₪4,189,000 |
| Classic mortgage | EquityLiving + financing | |
|---|---|---|
| Capital invested | ₪4,000,000 | ₪4,000,000 |
| Loan | ₪4,000,000 | ₪4,400,000 |
| Real estate exposure | ₪8,000,000 | ₪16,000,000 |
| Monthly cash flow | -₪7,303 | -₪17,083 |
| Gross profit (9 yrs) | ₪3,767,000 | ₪5,709,000 |
Model estimates. Assumptions: 6% annual CAGR, 9-year hold. Actual returns may differ.
Submit your Letter of Intent. We will contact you within 48 hours.